Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
25 | 25 |
about 1708
|
317 | 1 | YES | Y | ||||||||
yes | 1 | YES | Y | R | ||||||||||
25 | 25 |
about 1590
|
435 | 4 | YES | Y | R | |||||||
no | 1 | U | ||||||||||||
yes | 1 | YES | Y | |||||||||||
384 | 0 | YES M | Y | R | ||||||||||
before June 28, 1640
|
384 | 0 | YES M | Y | R | |||||||||
yes | 1 | YES | Y | |||||||||||
|
Showing 1 to 10 of 13