Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
44 | 25 | 150 | 11 | YES | Y | |||||||||
31 | 193 | 1 | YES M | Y | ||||||||||
26 | 24 | 161 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 0 | YES | Y | |||||||||||
31 | 30 |
after May 2, 1760
|
264 | 6 | YES | Y | ||||||||
yes | 2 | YES | Y | R | ||||||||||
yes | 2 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 62