Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 295 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 241 | 1 | YES | Y | |||||||||||
25 | 20 | 223 | 4 | YES M | Y | ||||||||||
47 | 197 | 0 | YES M | Y | |||||||||||
189 | 1 | YES | Y | ||||||||||||
26 |
estimated 1780
|
244 | 2 | YES M | Y | ||||||||||
42 | 228 | 0 | YES M | Y | R | ||||||||||
28 | 24 | 113 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
|