Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
44 | 349 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | R | |||||||||||
26 | 27 | 194 | 0 | YES | Y | ||||||||||
24 | 25 | 277 | 1 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 347 | 1 | YES | Y | |||||||||||
yes | 1 | YES M | Y | R | |||||||||||
about 1680
|
344 | 0 | YES M | Y | R | ||||||||||
27 | 23 | 367 | 4 | YES | Y | ||||||||||
28 | 28 | 305 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|