Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 |
about March 1761
|
263 | 0 | YES M | Y | ||||||||||
58 | 234 | 0 | YES M | Y | |||||||||||
22 | 30 | 264 | 2 | YES | Y | ||||||||||
28 | 25 | 296 | 9 | YES | Y | ||||||||||
32 | 24 | 261 | 5 | YES | Y | ||||||||||
29 | 25 |
about February 11, 1699
|
325 | 2 | YES | Y | |||||||||
27 | 297 | 0 | YES M | Y | |||||||||||
22 | 43 | 281 | 0 | YES M | Y | ||||||||||
45 | 26 | 236 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
30 | 23 | 263 | 0 | YES M | Y | ||||||||||
25 | 23 |
about December 31, 1698
|
325 | 0 | YES | Y | |||||||||
315 | 0 | YES | Y | ||||||||||||
|