Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 19 | 996 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
40 | 20 |
before 910
|
1,114 | 3 | YES | Y | |||||||||
21 | 17 |
about 836
|
1,188 | 1 | YES | Y | |||||||||
48 | 29 |
about 998
|
1,026 | 1 | YES | Y | |||||||||
yes | 1 | YES M | Y | R | |||||||||||
19 | 1,161 | 1 | YES M | Y | |||||||||||
61 | 12 | 1,168 | 0 | YES M | Y | ||||||||||
27 | 14 |
about 858
|
1,166 | 0 | YES M | Y | |||||||||
21 | 1,060 | 2 | YES | Y | |||||||||||
35 | 19 |
about 890
|
1,134 | 1 | YES | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
|