Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
40 | 25 | 929 | 1 | YES | Y | ||||||||||
19 | 1,161 | 1 | YES M | Y | |||||||||||
61 | 12 | 1,168 | 0 | YES M | Y | ||||||||||
27 | 14 |
about 858
|
1,166 | 0 | YES M | Y | |||||||||
15 | 11 |
before March 30, 1180
|
844 | 1 | YES | Y | |||||||||
22 | 20 |
about 1051
|
973 | 1 | YES | Y | |||||||||
|