Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | ||||||||||
288 | 0 | YES | Y | |||||||||||
25 | 33 | 150 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | |||||||||||
22 | 293 | 1 | YES | Y | ||||||||||
yes | 5 | YES | Y | |||||||||||
32 | 21 | 188 | 1 | YES | Y | |||||||||
302 | 0 | YES M | Y | |||||||||||
286 | 0 | YES M | Y | |||||||||||
yes | 3 | YES | Y | R | ||||||||||
|
Showing 1 to 10 of 12