Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 21 | 125 | 0 | YES | Y | |||||||||
28 | 283 | 0 | YES | Y | ||||||||||
35 | 24 | 187 | 1 | YES | Y | |||||||||
27 | 261 | 2 | YES | Y | ||||||||||
22 | 34 | 181 | 5 | YES | Y | |||||||||
yes | 2 | YES | Y | |||||||||||
33 | 23 | 149 | 1 | YES | Y | |||||||||
25 | 170 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | |||||||||||
30 | 21 | 188 | 7 | YES | Y | |||||||||
|
Showing 1 to 10 of 126