Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | R | ||||||||||
yes | 5 | YES M | Y | |||||||||||
21 | 30 | 291 | 1 | YES | Y | |||||||||
27 | 256 | 0 | YES M | Y | ||||||||||
22 | 27 | 266 | 3 | YES | Y | |||||||||
37 | 22 | 200 | 5 | YES M | Y | |||||||||
36 | 37 | 184 | 0 | YES M | Y | |||||||||
|
Showing 1 to 7 of 7