Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 30 | 263 | 3 | YES | Y | |||||||||
yes | 2 | YES | Y | |||||||||||
yes | 2 | YES | Y | |||||||||||
yes | 0 | YES M | Y | R | ||||||||||
yes | 1 | YES | Y | |||||||||||
23 | 251 | 2 | YES | Y | ||||||||||
yes | 5 | YES | Y | |||||||||||
40 |
before April 15, 1814
|
211 | 1 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 3 | YES | Y | |||||||||||
|
Showing 1 to 10 of 20