Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 30 | 263 | 3 | YES | Y | |||||||||
22 | 134 | 1 | YES | Y | R | |||||||||
yes | 1 | YES | Y | |||||||||||
yes | 1 | YES M | Y | |||||||||||
30 | 302 | 1 | YES | Y | ||||||||||
40 |
before April 15, 1814
|
211 | 1 | YES M | Y | |||||||||
yes | 3 | YES | Y | |||||||||||
39 | 34 | 262 | 3 | YES M | Y | |||||||||
22 | 300 | 1 | YES | Y | ||||||||||
24 | 26 | 201 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 18