Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 25 |
estimated 1805
|
220 | 4 | YES | Y | ||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 0 | YES | Y | |||||||||||
33 | 29 | 194 | 4 | YES | Y | |||||||||
31 | 30 | 242 | 2 | YES M | Y | |||||||||
29 | 37 | 235 | 4 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
25 | 30 | 189 | 1 | YES | Y | |||||||||
30 | 27 | 188 | 1 | YES | Y | |||||||||
28 | 24 | 189 | 5 | YES | Y | |||||||||
|
Showing 1 to 10 of 10