Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | 143 | 0 | YES | Y | |||||||||
24 | 22 | 104 | 0 | YES | Y | |||||||||
25 | 22 | 143 | 10 | YES | Y | |||||||||
31 | 31 | 199 | 4 | YES M | Y | |||||||||
30 | 25 | 169 | 10 | YES | Y | |||||||||
35 | 30 | 164 | 7 | YES | Y | |||||||||
26 | 22 | 114 | 0 | YES | Y | |||||||||
29 | 24 | 239 | 8 | YES M | Y | |||||||||
21 | 40 | 247 | 0 | YES M | Y | R | ||||||||
40 | 42 | 190 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 44