Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
37 | 39 | 184 | 0 | YES | Y | |||||||||
24 | 25 | 205 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
27 | 172 | 1 | YES | Y | ||||||||||
24 | 25 | 174 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 11