Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 25 | 279 | 4 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 22 | 257 | 1 | YES | Y | ||||||||||
286 | 4 | YES | Y | R | |||||||||||
30 | 35 | 232 | 2 | YES M | Y | ||||||||||
32 | 25 | 242 | 0 | YES M | Y | ||||||||||
20 | 20 |
about 1670
|
354 | 0 | YES | Y | |||||||||
20 | 20 | 314 | 14 | YES | Y | ||||||||||
20 | 10 |
about 1680
|
344 | 0 | YES | Y | |||||||||
22 | 22 |
about 1687
|
337 | 8 | YES M | Y | |||||||||
48 | 43 | 311 | 0 | YES M | Y | ||||||||||
29 | 22 | 224 | 6 | YES | Y | ||||||||||
|