Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 30 | 203 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
348 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
28 | 356 | 4 | YES | Y | |||||||||||
27 |
before 1662
|
362 | 0 | YES | Y | ||||||||||
31 | 32 | 240 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 25 | 279 | 4 | YES | Y | ||||||||||
|