Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
29 | 24 | 239 | 8 | YES M | Y | ||||||||||
28 | 356 | 0 | YES M | Y | |||||||||||
46 | 338 | 0 | YES M | Y | |||||||||||
34 | 338 | 3 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 17 | 308 | 10 | YES | Y | ||||||||||
25 | 353 | 0 | YES M | Y | |||||||||||
27 | 351 | 0 | YES M | Y | |||||||||||
30 |
about March 1753
|
271 | 3 | YES | Y | ||||||||||
30 | 429 | 6 | YES | Y | |||||||||||
25 | 389 | 7 | YES | Y | |||||||||||
21 | 316 | 0 | YES | Y | |||||||||||
|