Families —

Individuals with surname

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Friday, October 24, 2008 10:05 AM
yes 1 Monday, November 23, 2015 7:45 AM
yes 1 Thursday, October 23, 2008 6:19 AM
no 1 Never
no 1 Never
yes 1 Never
yes 1 Never
yes 1 Never
no 1 Thursday, July 17, 2008 12:44 PM
yes 1 Thursday, November 13, 2008 11:58 PM
yes 0 Never
yes 0 Never
yes 0 Never
28 30 245 0 Never
36 23 231 0 Never
yes 0 Never
yes 1 Never
yes 1 Saturday, February 9, 2008 12:00 PM
yes 1 Monday, November 23, 2015 9:25 AM
26 1,255 0 Saturday, February 9, 2008 6:48 PM
no 1 Saturday, February 9, 2008 6:59 PM
30 25
about 1652
372 4 Never
yes 1 Never
yes 1 Never
26 23
about 1649
375 1 Never
yes 2 Never
yes 2 Never
no 1 Tuesday, February 12, 2008 9:20 PM
36 30
about 1530
494 7 Monday, July 13, 2009 6:49 AM
no 1 Saturday, March 1, 2008 8:24 PM
no 1 Saturday, March 1, 2008 8:51 PM
yes 3 Tuesday, March 4, 2008 7:52 PM
no 1 Monday, March 31, 2008 11:45 PM
no 1 Monday, April 28, 2008 9:19 PM
no 1 Friday, August 8, 2008 2:24 AM
no 1 Wednesday, August 13, 2008 3:16 AM
no 1 Wednesday, August 13, 2008 3:19 AM
yes 5 Never
yes 1 Saturday, August 16, 2008 2:02 AM
no 1 Saturday, August 16, 2008 6:55 PM
yes 1 Saturday, August 16, 2008 7:02 PM
no 2 Tuesday, October 14, 2008 6:53 AM
no 1 Tuesday, October 14, 2008 9:49 AM
no 1 Wednesday, October 22, 2008 8:42 AM
yes 1 Saturday, October 25, 2008 8:48 AM
no 1 Saturday, October 25, 2008 8:49 AM
yes 1 Saturday, November 1, 2008 3:38 AM
yes 1 Never
yes 2 Never
yes 1 Thursday, February 19, 2009 8:51 AM
yes 1 Never
yes 7 Never
yes 1 Never
yes 1 Monday, November 23, 2015 9:12 PM
yes 1 Never
yes 3 Tuesday, April 4, 2017 11:14 PM
yes 3 Sunday, July 16, 2017 9:41 PM
before 1686
338 1 Saturday, February 16, 2019 1:22 AM
25
before 1640
384 0 Sunday, December 1, 2019 10:37 PM
yes 1 Sunday, December 1, 2019 10:41 PM
23 18
about 1685
339 1 Never
yes 2 Monday, December 27, 2021 4:53 AM
26 23 281 1 Sunday, January 22, 2017 2:40 AM
yes 1 Sunday, November 4, 2018 11:39 PM
yes 1 Saturday, September 25, 2021 3:49 AM
yes 1 Saturday, August 16, 2008 7:05 PM
yes 1 Sunday, November 23, 2014 1:45 AM
39 24
about 954
1,070 1 Monday, October 16, 2017 5:29 AM
yes 1 Thursday, November 26, 2015 7:33 PM
30 20
about 900
1,124 1 Thursday, November 26, 2015 7:58 PM
no 1 Monday, November 23, 2015 9:00 PM
no 1 Friday, August 15, 2008 9:37 PM
no 1 Sunday, November 22, 2015 10:20 PM
yes 2 Monday, October 16, 2017 8:08 PM
35 1,089 1 Sunday, December 6, 2015 3:41 AM
10
after 1067
957 1 Wednesday, August 13, 2008 4:01 AM
33
about 1113
911 1 Tuesday, October 17, 2017 8:41 PM
36
before 1068
956 1 Saturday, August 16, 2008 5:15 PM
yes 1 Saturday, August 16, 2008 7:10 PM
28 20
about 875
1,149 2 Tuesday, October 21, 2008 7:41 AM
22 1,049 2 Saturday, October 28, 2017 7:04 PM
38 20 1,072 1 Friday, October 24, 2008 8:42 PM
1 Saturday, February 9, 2008 7:10 PM
yes 1 Saturday, August 16, 2008 6:59 PM
28 38
about 1618
406 3 Monday, July 13, 2009 8:30 AM
50 20
about 1490
534 4 Friday, July 10, 2009 6:39 AM
yes 1 Tuesday, March 1, 2016 4:21 AM
yes 1 Saturday, August 16, 2008 4:46 AM
yes 1 Saturday, November 15, 2014 2:02 PM
no 1 Tuesday, October 14, 2008 9:43 AM
yes 3 Thursday, October 23, 2008 5:16 AM
no 1 Thursday, October 16, 2008 6:13 AM
no 1 Thursday, October 16, 2008 8:55 AM
no 1 Tuesday, September 16, 2008 6:49 AM
28 18
about 968
1,056 2 Monday, October 16, 2017 8:56 PM
yes 1 Saturday, August 16, 2008 6:13 PM
yes 1 Sunday, December 6, 2015 4:39 AM
no 2 Monday, March 31, 2008 11:49 PM
1,135 0 Monday, March 31, 2008 9:49 PM
yes 1 Thursday, October 16, 2008 8:05 AM
1,170 0 Sunday, March 30, 2008 5:41 PM
yes 6 Sunday, March 30, 2008 8:19 PM
61 12 1,167 0 Never
yes 2 Friday, November 27, 2015 5:29 PM
yes 1 Friday, November 27, 2015 11:55 PM
no 1 Saturday, November 28, 2015 12:06 AM
40 10 1,034 1 Saturday, October 28, 2017 7:10 PM
26
about 1312
712 0 Thursday, May 1, 2008 4:05 PM
yes 0 Monday, June 8, 2009 4:48 AM
20 17 1,155 5 Monday, March 31, 2008 11:54 PM
yes 1 Saturday, June 11, 2016 6:52 PM
yes 0 Never
18 15
about 1083
941 1 Monday, October 16, 2017 10:35 PM
no 1 Monday, April 28, 2008 9:51 PM
no 1 Thursday, October 16, 2008 3:39 AM
yes 1 Saturday, August 16, 2008 2:40 AM
yes 1 Thursday, February 19, 2009 1:18 AM
yes 1 Saturday, August 16, 2008 5:10 AM
no 0 Never
50 15
about 1595
429 5 Monday, July 13, 2009 6:57 AM
30 0
about 1580
444 2 Monday, July 13, 2009 6:58 AM
39 18 1,005 1 Thursday, August 14, 2008 12:03 AM
yes 1 Saturday, September 25, 2021 3:51 AM
yes 1 Wednesday, February 18, 2009 8:38 AM
yes 1 Never
no 1 Monday, April 28, 2008 8:29 PM
no 1 Sunday, April 27, 2008 6:46 PM
yes 1 Tuesday, February 17, 2009 10:41 PM
24 23 324 8 Wednesday, October 3, 2018 6:01 PM
no 1 Saturday, October 25, 2008 8:45 AM
no 1 Saturday, October 18, 2008 8:35 AM
yes 1 Sunday, December 6, 2015 3:02 AM
yes 7 Sunday, December 25, 2016 5:47 AM
no 1 Sunday, January 3, 2021 1:23 AM
no 1 Monday, April 28, 2008 8:20 PM
about 1100
924 1 Friday, November 27, 2015 8:40 PM
yes 1 Monday, October 16, 2017 10:30 PM
no 1 Sunday, April 27, 2008 7:03 PM
29 1,043 2 Never
7 13
about 968
1,056 1 Wednesday, October 18, 2017 8:40 AM
no 1 Saturday, November 28, 2015 2:57 AM
no 1 Friday, August 15, 2008 3:14 AM
22 361 5 Tuesday, April 25, 2017 4:05 AM
20 12
about 970
1,054 1 Tuesday, October 31, 2017 12:41 AM
yes 1 Saturday, August 16, 2008 2:11 AM
yes 1 Sunday, November 9, 2014 8:42 PM
yes 1 Monday, November 23, 2015 7:51 AM
16 1,095 1 Thursday, October 23, 2008 5:13 AM
22 1,009 1 Thursday, October 16, 2008 6:06 AM
20 12
about 884
1,140 2 Monday, March 31, 2008 8:44 PM
22 20 1,059 1 Thursday, October 16, 2008 8:19 AM
yes 1 Sunday, November 23, 2014 2:13 AM
34 23
about 1010
1,014 1 Never
21 1,063 1 Wednesday, October 18, 2017 7:58 AM
16 19 996 2 Wednesday, November 1, 2017 5:33 AM
no 1 Saturday, October 25, 2008 8:12 AM
18 354 1 Saturday, September 25, 2021 3:54 AM
32
about 1012
1,012 1 Saturday, October 28, 2017 12:07 AM
no 1 Wednesday, August 13, 2008 3:42 AM
26 13
before 893
1,131 1 Friday, August 15, 2008 5:04 PM
yes 1 Sunday, November 2, 2014 9:23 PM
yes 1 Monday, November 23, 2015 9:10 PM
34
before April 1214
809 1 Sunday, April 6, 2008 5:21 PM
yes 1 Saturday, November 28, 2015 1:08 AM
40 20
about 880
1,144 1 Thursday, November 26, 2015 8:04 PM
23 25
before 936
1,088 2 Wednesday, October 18, 2017 8:23 AM
40 1,034 2 Sunday, February 10, 2008 10:25 PM
no 1 Sunday, February 10, 2008 10:48 PM
yes 1 Sunday, January 15, 2012 12:33 PM
no 0 Never
yes 1 Monday, November 10, 2014 6:18 PM
no 1 Tuesday, April 29, 2008 11:48 PM
yes 1 Thursday, February 19, 2009 8:35 AM
26 328 3 Saturday, September 4, 2021 9:23 PM
30
about 1000
1,024 1 Thursday, October 16, 2008 12:07 AM
before 832
1,192 1 Sunday, December 6, 2015 2:50 AM
no 1 Monday, October 16, 2017 8:21 PM
no 1 Friday, August 15, 2008 2:36 AM
20 17 1,037 1 Saturday, November 28, 2015 1:53 AM
yes 1 Saturday, November 28, 2015 2:09 AM
yes 1 Saturday, November 28, 2015 2:18 AM
no 1 Wednesday, October 22, 2008 8:30 AM
no 1 Monday, September 15, 2008 3:36 AM
24 319 1 Monday, December 27, 2021 10:19 PM
no 1 Thursday, October 16, 2008 8:59 AM
22 1,009 1 Monday, October 20, 2008 11:14 PM
no 1 Wednesday, October 22, 2008 8:06 AM
no 1 Sunday, March 30, 2008 12:26 AM
no 1 Tuesday, April 29, 2008 11:43 PM
no 1 Sunday, April 27, 2008 6:54 PM
yes 0 Saturday, June 17, 2017 7:24 PM
no 2 Tuesday, April 29, 2008 10:17 PM
yes 1 Tuesday, February 17, 2009 8:17 PM
yes 1 Thursday, February 19, 2009 5:56 AM
yes 1 Tuesday, March 1, 2016 4:15 AM
no 1 Sunday, March 30, 2008 3:47 PM
no 1 Sunday, March 30, 2008 1:06 AM
no 1 Saturday, March 29, 2008 9:19 PM
no 1 Friday, August 15, 2008 8:55 PM
29 13 1,253 8 Saturday, February 9, 2008 7:13 PM
no 2 Saturday, February 9, 2008 6:40 PM
41 1,240 2 Saturday, February 16, 2008 10:36 PM
53
between October 794 and 796
1,229 0 Saturday, February 9, 2008 7:06 PM
no 1 Saturday, February 9, 2008 7:00 PM
no 1 Saturday, February 9, 2008 7:04 PM
no 2 Saturday, February 9, 2008 7:05 PM
19 12 1,181 2 Thursday, February 26, 2009 6:58 AM
46 20 1,154 1 Tuesday, October 17, 2017 12:17 AM
37 21
about 917
1,107 1 Tuesday, October 21, 2008 7:08 AM
yes 1 Never
no 1 Friday, August 15, 2008 9:11 PM
no 1 Friday, August 15, 2008 8:44 PM
18
before 796
1,228 1 Never
yes 1 Friday, August 15, 2008 9:26 PM
no 1 Tuesday, April 29, 2008 11:54 PM
yes 0 Thursday, July 13, 2017 3:52 AM
yes 1 Tuesday, March 1, 2016 4:29 AM
yes 1 Never
21 1,060 2 Wednesday, November 1, 2017 2:35 AM
yes 1 Wednesday, October 22, 2008 9:12 AM
yes 1 Thursday, October 23, 2008 4:53 AM
33
about 1073
951 2 Friday, November 27, 2015 11:54 PM
no 1 Wednesday, October 22, 2008 8:55 AM
no 1 Thursday, October 16, 2008 12:41 AM
20 317 2 Sunday, September 26, 2021 3:18 AM
34 309 0 Saturday, March 1, 2008 11:22 PM
39 304 0 Saturday, March 1, 2008 11:24 PM
53 291 0 Wednesday, February 25, 2009 11:28 PM
18 386 8 Wednesday, December 5, 2018 6:09 PM
28 320 3 Friday, June 18, 2021 9:13 PM
25 25
about 1615
409 0 Never
no 1 Sunday, March 30, 2008 1:03 AM
no 1 Sunday, March 30, 2008 12:48 AM
no 1 Sunday, March 30, 2008 12:02 AM
between 1113 and 1114
1 Wednesday, October 15, 2008 12:48 AM
yes 1 Saturday, August 16, 2008 2:32 AM
yes 8 Sunday, January 3, 2010 2:57 AM
yes 1 Thursday, February 19, 2009 8:41 AM
yes 1 Tuesday, February 5, 2008 10:29 PM
2
about 938
1,086 1 Never
yes 1 Never
29 940 1 Never
23 22
before 1137
887 2 Saturday, November 7, 2009 8:44 AM
no 1 Saturday, November 28, 2015 1:51 AM
yes 1 Tuesday, October 17, 2017 8:09 PM
yes 1 Saturday, November 28, 2015 2:03 AM
no 1 Wednesday, October 15, 2008 8:45 AM
29
about 1030
994 1 Wednesday, October 15, 2008 8:34 AM
yes 1 Thursday, October 16, 2008 8:49 AM
no 1 Tuesday, October 14, 2008 10:10 AM
no 1 Tuesday, October 14, 2008 10:07 AM
no 1 Sunday, March 30, 2008 4:08 PM
yes 1 Thursday, October 23, 2008 6:31 AM
21 17
about 836
1,188 1 Thursday, November 26, 2015 8:11 PM
yes 1 Saturday, November 28, 2015 12:19 AM
yes 1 Monday, October 16, 2017 10:16 PM
no 1 Tuesday, October 14, 2008 9:57 AM
yes 1 Saturday, October 18, 2008 7:30 AM
13 1,032 3 Saturday, November 28, 2015 1:29 AM
yes 1 Never
yes 1 Wednesday, October 22, 2008 9:24 PM
yes 2 Monday, February 23, 2009 12:26 AM
no 0 Sunday, April 6, 2008 5:00 PM
yes 1 Saturday, November 28, 2015 4:15 AM
yes 1 Never
no 1 Wednesday, August 13, 2008 3:38 AM
29 23 1,275 1 Saturday, August 16, 2008 1:51 AM
no 1 Thursday, October 16, 2008 4:06 AM
no 1 Sunday, March 30, 2008 3:57 PM
yes 1 Tuesday, February 17, 2009 8:22 PM
18 17 914 1 Sunday, October 29, 2017 7:06 AM
yes 1 Saturday, November 1, 2008 3:48 AM
yes 1 Saturday, November 1, 2008 3:33 AM
yes 1 Sunday, November 22, 2015 8:18 AM
33
before 987
1,037 1 Tuesday, August 19, 2008 4:25 AM
yes 1 Never
yes 1 Monday, November 23, 2015 8:43 PM
27 24
about 982
1,042 1 Thursday, November 26, 2015 7:02 PM
33 19
about 983
1,041 1 Wednesday, November 1, 2017 2:42 AM
yes 1 Wednesday, November 1, 2017 4:31 AM
yes 0 Wednesday, November 1, 2017 4:50 AM
30 41
about 1025
999 2 Tuesday, October 17, 2017 4:41 AM
yes 1 Tuesday, October 17, 2017 4:48 AM
44 20 922 1 Tuesday, October 17, 2017 4:28 AM
439 1 Friday, June 18, 2021 9:37 PM
31 17
about 1050
974 1 Never
15
about 1100
924 1 Never
22 22 861 2 Never
14 799 1 Thursday, May 1, 2008 4:28 PM
yes 1 Saturday, November 28, 2015 12:32 AM
no 1 Tuesday, September 16, 2008 6:25 AM
27 22 1,087 1 Sunday, October 29, 2017 9:22 PM
27 22 1,087 1 Monday, September 15, 2008 6:55 AM
yes 1 Sunday, October 29, 2017 10:37 PM
46 29 935 1 Sunday, October 29, 2017 7:26 AM
37 20
about 1802
222 1 Monday, February 23, 2009 3:43 AM
yes 2 Saturday, October 28, 2017 12:15 AM
no 1 Tuesday, September 16, 2008 3:23 AM
yes 1 Thursday, October 23, 2008 6:28 AM
no 1 Thursday, October 23, 2008 6:35 AM
yes 1 Thursday, October 23, 2008 7:09 AM
no 1 Tuesday, October 17, 2017 9:47 PM
24 945 1 Tuesday, October 17, 2017 8:45 PM
yes 2 Saturday, March 25, 2017 8:39 PM
yes 1 Sunday, November 22, 2015 10:11 PM
yes 2 Sunday, October 29, 2017 10:27 PM
no 1 Tuesday, September 16, 2008 6:47 AM
yes 1 Thursday, November 26, 2015 4:53 AM
no 1 Thursday, February 19, 2009 11:56 PM
yes 1 Never
1,124 1 Monday, November 23, 2015 8:48 AM
yes 1 Friday, November 27, 2015 10:57 PM
yes 0 Sunday, December 6, 2015 1:33 AM
yes 1 Sunday, December 6, 2015 2:43 AM
yes 1 Saturday, October 28, 2017 7:22 PM
26
after 1086
938 2 Tuesday, October 17, 2017 10:47 PM
yes 1 Never
23 23 144 0 Never
yes 2 Wednesday, October 26, 2016 2:53 AM
yes 1 Saturday, August 16, 2008 6:49 PM
40 15 1,096 2 Sunday, October 15, 2017 8:37 AM
no 1 Friday, November 27, 2015 11:20 PM
yes 1 Monday, October 16, 2017 9:13 PM
yes 1 Never
33
about 963
1,061 1 Monday, November 23, 2015 9:07 AM
no 1 Monday, September 15, 2008 7:04 AM
yes 1 Monday, October 30, 2017 4:57 AM
34 885 1 Monday, October 16, 2017 7:24 PM
14 17 869 1 Monday, October 16, 2017 7:08 PM
43 15
about 1103
921 1 Monday, October 16, 2017 7:34 PM
no 2 Tuesday, October 17, 2017 8:14 PM
yes 1 Friday, November 27, 2015 11:10 PM
yes 1 Thursday, November 26, 2015 5:19 AM
yes 1 Monday, November 23, 2015 8:51 AM
yes 1 Saturday, October 25, 2008 8:10 AM
275 0 Saturday, December 29, 2018 1:01 AM
no 1 Saturday, August 16, 2008 6:58 PM
36
between 984 and 986
1,040 1 Monday, September 15, 2008 3:23 AM
33 18 1,056 1 Sunday, December 6, 2015 3:52 AM
49 23
about 1018
1,006 1 Thursday, November 26, 2015 6:20 PM
18
before 1041
983 1 Thursday, November 26, 2015 8:36 AM
30 17
about 1070
954 1 Wednesday, August 13, 2008 2:41 AM
yes 3 Wednesday, November 1, 2017 4:51 AM
yes 1 Saturday, August 16, 2008 5:00 AM
yes 1 Sunday, October 8, 2017 1:11 AM
no 1 Saturday, August 16, 2008 1:44 AM
28
about 950
1,074 2 Friday, November 27, 2015 11:26 PM
no 1 Saturday, August 16, 2008 5:04 AM
no 1 Saturday, August 16, 2008 4:49 AM
33 19 1,115 3 Thursday, October 23, 2008 5:12 AM
yes 1 Saturday, November 28, 2015 12:08 AM
yes 1 Wednesday, October 18, 2017 4:14 AM
yes 5 Sunday, July 16, 2017 10:17 PM
364 2 Wednesday, October 11, 2017 9:19 PM
yes 1 Never
about 1240
784 0 Saturday, November 7, 2009 8:28 AM
18
about 1135
889 1 Thursday, November 26, 2015 3:20 AM
about 1100
924 1 Sunday, November 23, 2014 1:14 PM
15 11 843 1 Monday, October 16, 2017 7:00 PM
26 301 0 Sunday, February 8, 2009 11:08 PM
no 1 Friday, March 11, 2022 8:54 PM
43 15 972 1 Wednesday, August 13, 2008 1:57 PM
no 2 Saturday, October 14, 2017 12:26 AM
no 1 Saturday, March 1, 2008 11:38 PM
24 14 885 1 Wednesday, August 13, 2008 1:22 AM
no 2 Tuesday, October 31, 2017 4:13 AM
28 7
before 907
1,117 4 Sunday, December 6, 2015 4:42 AM
no 1 Friday, November 27, 2015 11:25 PM
yes 2 Thursday, October 23, 2008 6:00 AM
yes 1 Monday, October 30, 2017 4:51 AM
yes 1 Friday, October 31, 2008 11:25 PM
yes 1 Thursday, October 23, 2008 3:55 AM
29 21
about 1036
988 0 Tuesday, October 17, 2017 10:08 PM
no 1 Monday, March 24, 2008 5:52 PM
no 1 Thursday, November 26, 2015 5:05 AM
1,098 1 Thursday, October 23, 2008 6:49 AM
503 0 Never
yes 1 Saturday, August 16, 2008 1:57 AM
no 1 Monday, September 15, 2008 6:58 AM
yes 5 Tuesday, November 14, 2017 3:54 AM
yes 1 Saturday, October 25, 2008 8:32 AM
yes 1 Never
yes 0 Never
no 0 Never
no 1 Sunday, November 9, 2014 8:54 PM
38 16 1,086 1 Friday, August 15, 2008 4:54 PM
26
about 926
1,098 0 Friday, August 15, 2008 4:45 PM
no 1 Tuesday, October 17, 2017 12:26 AM
no 1 Tuesday, October 17, 2017 12:34 AM
no 1 Tuesday, October 17, 2017 12:37 AM
yes 1 Saturday, November 28, 2015 12:27 AM
yes 2 Sunday, April 2, 2017 11:19 PM
yes 1 Saturday, November 28, 2015 12:10 AM
no 1 Sunday, December 6, 2015 4:19 AM
yes 1 Never
no 1 Sunday, April 27, 2008 7:09 PM
0
about 875
1,149 1 Thursday, August 14, 2008 6:13 AM
no 1 Sunday, March 30, 2008 3:51 PM
no 1 Monday, November 23, 2015 7:07 AM
15
about 794
1,230 2 Sunday, December 6, 2015 1:30 AM
18 1,076 1 Thursday, October 23, 2008 6:45 AM
289 4 Tuesday, September 28, 2021 8:47 PM
21 692 1 Tuesday, November 11, 2014 11:56 PM
yes 1 Tuesday, October 17, 2017 7:59 AM
44
before 1559
465 1 Friday, April 28, 2017 9:16 PM
380 14 Saturday, November 15, 2014 8:02 PM
27 350 0 Never
yes 1 Sunday, June 12, 2016 5:18 AM
yes 1 Never
31 287 1 Saturday, September 18, 2021 2:55 AM
yes 1 Tuesday, October 31, 2017 4:16 AM
32 35 312 2 Monday, January 25, 2021 1:58 AM
yes 1 Never
yes 1 Wednesday, November 12, 2014 10:53 PM
yes 0 Sunday, October 8, 2017 1:23 AM
295 6 Wednesday, September 1, 2021 6:36 PM
no 1 Thursday, May 1, 2008 4:08 PM
no 1 Thursday, February 19, 2009 6:13 AM
yes 2 Thursday, October 23, 2008 7:11 AM
yes 1 Thursday, November 26, 2015 5:01 AM
yes 3 Sunday, December 25, 2016 4:58 AM
yes 1 Sunday, November 22, 2015 7:24 AM
yes 1 Thursday, February 19, 2009 11:33 PM
yes 2 Saturday, November 7, 2009 8:21 AM
49 45 645 0 Never
yes 1 Monday, February 23, 2009 2:44 AM
23 113 0 Tuesday, January 10, 2023 9:19 PM
no 1 Thursday, October 16, 2008 12:18 AM
no 1 Saturday, November 1, 2008 3:52 AM
yes 1 Saturday, October 25, 2008 8:25 AM
40 20
before 910
1,114 3 Saturday, November 28, 2015 12:18 AM
17
about 814
1,210 1 Never
28 26
about 1053
971 1 Never
yes 1 Monday, November 23, 2015 7:23 AM
no 1 Friday, August 15, 2008 8:40 PM
40 15
about 990
1,034 2 Monday, November 23, 2015 5:42 AM
yes 1 Monday, November 23, 2015 5:32 AM
27 25
about 940
1,084 2 Wednesday, November 1, 2017 4:39 AM
yes 1 Saturday, October 25, 2008 8:42 AM
yes 0 Thursday, February 19, 2009 8:54 AM
367 2 Saturday, September 4, 2021 2:29 AM
yes 0 Friday, September 3, 2021 9:10 PM
yes 1 Sunday, November 22, 2015 7:48 AM
30 31
about 836
1,188 1 Saturday, August 16, 2008 3:23 AM
yes 1 Monday, October 20, 2008 11:02 PM
yes 1 Thursday, November 26, 2015 5:24 AM
yes 2 Thursday, November 26, 2015 8:12 PM
26 21 1,202 1 Monday, November 23, 2015 7:49 AM
19 26
about 939
1,085 2 Monday, November 23, 2015 6:21 AM
no 1 Thursday, November 26, 2015 4:08 AM
yes 1 Friday, November 27, 2015 11:50 PM
yes 1 Thursday, November 26, 2015 4:05 AM
32 281 3 Sunday, January 22, 2017 3:13 AM
yes 1 Monday, November 16, 2015 6:49 AM
yes 1 Sunday, November 22, 2015 3:48 AM
yes 1 Sunday, November 23, 2014 2:17 AM
yes 1 Never
no 1 Thursday, October 16, 2008 12:29 AM
no 1 Thursday, October 16, 2008 12:10 AM
38 24
about 1069
955 2 Tuesday, October 17, 2017 4:18 AM
1,033 1 Saturday, October 18, 2008 8:30 AM
18 1,014 1 Saturday, October 18, 2008 7:43 AM
yes 1 Never
no 0 Sunday, April 6, 2008 5:04 PM
yes 1 Tuesday, January 19, 2016 1:48 AM
yes 2 Thursday, October 12, 2017 2:34 AM
333 0 Monday, December 27, 2021 11:53 PM
no 1 Saturday, November 28, 2015 2:51 AM
no 1 Thursday, February 19, 2009 9:04 AM
yes 1 Friday, October 24, 2008 10:01 AM
yes 1 Saturday, August 16, 2008 2:37 AM
29 20 899 1 Tuesday, October 17, 2017 1:17 AM
35
about 1090
934 1 Tuesday, October 31, 2017 4:21 AM
22 24
about 1160
864 1 Monday, October 16, 2017 7:00 PM
yes 3 Saturday, September 4, 2021 2:34 AM
yes 2 Saturday, September 4, 2021 9:02 PM
yes 0 Never
yes 0 Never
yes 1 Thursday, February 19, 2009 6:05 AM
yes 1 Thursday, February 19, 2009 9:01 AM
before 1671
353 0 Monday, December 27, 2021 11:50 PM
no 1 Saturday, March 1, 2008 11:46 PM
yes 3 Tuesday, January 3, 2012 4:11 AM
yes 2 Tuesday, October 17, 2017 5:31 AM
23 23
about 1667
357 1 Thursday, October 9, 2008 2:20 AM
yes 1 Never
no 1 Saturday, October 18, 2008 8:10 AM
yes 1 Sunday, February 10, 2008 9:58 PM
yes 1 Never
yes 1 Friday, August 15, 2008 2:22 AM
no 1 Thursday, October 16, 2008 8:23 AM
no 1 Friday, March 7, 2008 7:55 PM
no 1 Tuesday, October 14, 2008 10:03 AM
no 1 Sunday, August 17, 2008 7:02 PM
33
about 869
1,155 2 Monday, November 23, 2015 8:43 AM
yes 1 Friday, October 24, 2008 10:08 AM
no 1 Thursday, November 26, 2015 5:25 AM
yes 1 Monday, March 24, 2008 4:26 PM
about 1115
909 1 Saturday, October 18, 2008 3:46 AM
yes 1 Saturday, November 28, 2015 12:54 AM
17 17 1,051 1 Friday, October 24, 2008 11:44 PM
33 907 1 Saturday, November 28, 2015 12:48 AM
yes 1 Friday, November 27, 2015 6:44 PM
yes 1 Never
no 2 Saturday, June 17, 2017 7:23 PM
yes 1 Tuesday, November 24, 2015 5:32 AM
38
about 673
1,351 0 Wednesday, April 30, 2008 1:34 PM
yes 2 Sunday, December 6, 2015 3:10 AM
no 1 Saturday, August 16, 2008 4:55 AM
yes 1 Thursday, August 14, 2008 5:50 AM
yes 1 Never
yes 1 Never
30
about 845
1,179 1 Sunday, December 6, 2015 2:52 AM
no 1 Sunday, December 6, 2015 2:58 AM
yes 1 Monday, November 23, 2015 7:38 AM
48 29
about 998
1,026 1 Monday, October 16, 2017 9:02 PM
yes 3 Sunday, October 8, 2017 1:22 AM
no 1 Thursday, February 19, 2009 9:08 AM
yes 1 Monday, February 23, 2009 12:52 AM
45 15
about 945
1,079 2 Monday, October 16, 2017 9:11 PM
no 1 Wednesday, October 22, 2008 8:38 AM
yes 1 Never
no 1 Thursday, August 14, 2008 6:07 AM
no 2 Saturday, February 9, 2008 10:17 PM
no 1 Saturday, October 28, 2017 7:34 PM
31 30 961 1 Saturday, October 28, 2017 2:44 AM
28 15
about 1001
1,023 2 Wednesday, October 18, 2017 8:54 AM
44 45
about 864
1,160 1 Saturday, August 16, 2008 2:08 AM
35 19
about 890
1,134 1 Tuesday, October 17, 2017 12:22 AM
no 1 Wednesday, October 22, 2008 9:21 PM
yes 1 Monday, November 23, 2015 9:13 PM
yes 1 Wednesday, October 22, 2008 8:50 AM
1,102 2 Friday, October 24, 2008 9:40 PM
no 1 Saturday, October 18, 2008 8:44 AM
25 27 248 3 Monday, July 13, 2020 9:49 PM
no 1 Monday, November 23, 2015 8:36 PM
no 2 Saturday, August 16, 2008 5:12 AM
yes 1 Friday, August 15, 2008 9:57 PM
about 800
1,224 1 Saturday, August 16, 2008 1:41 AM
yes 1 Never
no 1 Thursday, October 16, 2008 8:51 AM
no 1 Friday, August 15, 2008 3:08 AM
yes 1 Monday, October 30, 2017 5:00 AM
no 1 Saturday, November 28, 2015 2:22 AM
yes 1 Monday, November 23, 2015 1:48 AM
yes 1 Never
36 19
about 1081
943 1 Tuesday, October 17, 2017 1:09 AM
no 1 Saturday, November 28, 2015 2:47 AM
no 1 Tuesday, September 16, 2008 7:09 AM
yes 1 Sunday, December 6, 2015 4:16 AM
28 23 285 0 Sunday, January 22, 2017 1:20 AM
32 30 314 1 Thursday, October 9, 2008 2:13 AM
yes 1 Tuesday, October 17, 2017 12:52 AM
40 25 929 1 Saturday, October 28, 2017 2:59 AM
30 18 310 12 Saturday, February 13, 2021 12:50 AM
36 18 890 1 Saturday, October 28, 2017 3:28 AM
no 1 Thursday, October 16, 2008 7:58 AM
no 1 Friday, August 15, 2008 8:10 PM
no 1 Monday, April 28, 2008 8:31 PM
32 12
about 1062
962 1 Saturday, November 28, 2015 1:00 AM
25 18 1,044 1 Thursday, August 14, 2008 5:18 AM
25
about 1110
914 1 Tuesday, October 17, 2017 11:44 PM
35 16 954 1 Tuesday, October 14, 2008 9:08 AM
no 1 Tuesday, October 14, 2008 10:00 AM
yes 1 Monday, January 25, 2021 3:00 AM
20
about 1235
789 1 Saturday, November 22, 2014 9:30 PM
no 1 Saturday, November 22, 2014 9:31 PM
no 1 Saturday, November 15, 2014 1:00 PM
yes 2 Friday, December 23, 2016 5:54 AM
yes 1 Never
