Families — …, G…

Individuals with surname …, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Tuesday, September 16, 2008 3:23 AM
yes 1 Thursday, October 23, 2008 6:28 AM
no 1 Thursday, October 23, 2008 6:35 AM
yes 1 Thursday, October 23, 2008 7:09 AM
no 1 Tuesday, October 17, 2017 9:47 PM
24 945 1 Tuesday, October 17, 2017 8:45 PM
yes 2 Saturday, March 25, 2017 8:39 PM
yes 1 Sunday, November 22, 2015 10:11 PM
yes 2 Sunday, October 29, 2017 10:27 PM
yes 1 Tuesday, October 17, 2017 8:09 PM
no 1 Tuesday, September 16, 2008 6:47 AM
yes 1 Thursday, November 26, 2015 4:53 AM
no 1 Thursday, February 19, 2009 11:56 PM
yes 0 Saturday, June 17, 2017 7:24 PM
yes 1 Never
1,124 1 Monday, November 23, 2015 8:48 AM
yes 1 Friday, November 27, 2015 10:57 PM
yes 0 Sunday, December 6, 2015 1:33 AM
yes 1 Sunday, December 6, 2015 2:43 AM
yes 1 Saturday, October 28, 2017 7:22 PM
26
after 1086
938 2 Tuesday, October 17, 2017 10:47 PM
yes 1 Never
29 23 1,275 1 Saturday, August 16, 2008 1:51 AM
yes 1 Never
50 15
about 1595
429 5 Monday, July 13, 2009 6:57 AM
no 1 Saturday, February 9, 2008 7:04 PM
23 23 144 0 Never
yes 2 Wednesday, October 26, 2016 2:53 AM
18 354 1 Saturday, September 25, 2021 3:54 AM
yes 1 Saturday, August 16, 2008 6:49 PM
21 17
about 836
1,188 1 Thursday, November 26, 2015 8:11 PM
40 15 1,096 2 Sunday, October 15, 2017 8:37 AM
yes 1 Monday, November 23, 2015 7:45 AM
no 1 Friday, November 27, 2015 11:20 PM
yes 1 Monday, October 16, 2017 9:13 PM
yes 1 Never
33
about 963
1,061 1 Monday, November 23, 2015 9:07 AM
no 1 Monday, September 15, 2008 7:04 AM
yes 1 Monday, October 30, 2017 4:57 AM
34 885 1 Monday, October 16, 2017 7:24 PM
14 17 869 1 Monday, October 16, 2017 7:08 PM
43 15
about 1103
921 1 Monday, October 16, 2017 7:34 PM
no 2 Tuesday, October 17, 2017 8:14 PM
yes 1 Friday, November 27, 2015 11:10 PM
yes 1 Thursday, November 26, 2015 5:19 AM
yes 1 Monday, November 23, 2015 8:51 AM
yes 1 Saturday, October 25, 2008 8:10 AM
275 0 Saturday, December 29, 2018 1:01 AM
no 1 Saturday, August 16, 2008 6:58 PM
35 1,089 1 Sunday, December 6, 2015 3:41 AM
36
between 984 and 986
1,040 1 Monday, September 15, 2008 3:23 AM
33 18 1,056 1 Sunday, December 6, 2015 3:52 AM
49 23
about 1018
1,006 1 Thursday, November 26, 2015 6:20 PM
18
before 1041
983 1 Thursday, November 26, 2015 8:36 AM
30 17
about 1070
954 1 Wednesday, August 13, 2008 2:41 AM
yes 3 Wednesday, November 1, 2017 4:51 AM