Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 357 | 0 | YES | Y | |||||||||||
345 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 358 | 0 | YES M | Y | |||||||||||
44 | 345 | 0 | YES M | Y | |||||||||||
53 | 292 | 0 | YES M | Y | |||||||||||
25 |
about 1655
|
370 | 1 | YES | Y | ||||||||||
25 |
about 1655
|
370 | 0 | YES M | Y | ||||||||||
44 | 350 | 0 | YES M | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
27 |
before 1662
|
363 | 0 | YES | Y | ||||||||||
23 |
about 1650
|
375 | 0 | YES M | Y | ||||||||||
40 | 357 | 0 | YES M | Y | |||||||||||
|