Individuals — Doorn/van Doorn, W…

Individuals with surname Doorn/van Doorn, W…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1765 0 before 1885 Tuesday, January 17, 2017 3:12 AM
135 0 before 2009 Monday, July 6, 2020 3:09 AM
estimated 1738
286 2 before 1858 Friday, March 4, 2022 6:38 PM
about 1769
255 5 197 58 Monday, January 16, 2017 10:18 PM
216 4 before 1928 Wednesday, April 27, 2016 4:31 AM
estimated 1758 1 before 1878 Sunday, October 7, 2018 7:19 PM
208 0 before 1936 Saturday, October 6, 2018 9:39 PM
210 0 210 0 Saturday, October 6, 2018 9:39 PM
about 1685
339 8 before 1805 Monday, October 13, 2014 12:24 AM
179 1 before 1965 Tuesday, August 10, 2021 3:33 AM
estimated 1765 0 before 1885 Tuesday, January 17, 2017 3:12 AM
166 0 before 1978 Saturday, April 12, 2008 4:22 PM
220 0 before 1924 Sunday, October 12, 2014 5:01 PM
217 5 170 47 Monday, September 30, 2013 4:43 PM
163 2 119 44 Saturday, March 24, 2018 7:07 PM
153 2 83 69 Sunday, April 13, 2008 3:59 PM
about 1888
136 0 before 2008 Thursday, April 10, 2008 9:51 PM
about 1866
158 8 102 56 Never
132 0 132 0 Never
220 7 148 72 Monday, April 25, 2016 3:22 AM
about 1869
155 0 85 70 Never
about 1891
133 3 before 2011 Thursday, April 10, 2008 9:52 PM
about 1874
150 0 before 1994 Never