Individuals with surname …, O…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 31 |
about 836
|
1,188 | 1 | YES | Y | |||||||||
33 | 19 |
about 983
|
1,041 | 1 | YES | Y | |||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 1 | YES | R | ||||||||||||
37 | 21 |
about 917
|
1,107 | 1 | YES | Y | |||||||||
18 | 1,014 | 1 | YES | Y | |||||||||||
0 |
about 875
|
1,149 | 1 | YES | Y | ||||||||||
before June 6, 1584
|
440 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 6 | YES M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
29 | 941 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
33 |
about 869
|
1,155 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
about 1115
|
909 | 1 | YES | Y | |||||||||||
16 | 1,095 | 1 | YES M | Y | |||||||||||
38 | 20 | 1,073 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
17 | 17 | 1,052 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
33 |
before July 13, 1116
|
908 | 1 | YES | Y | ||||||||||
18 | 15 |
about 1083
|
941 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
27 | 24 |
about 982
|
1,042 | 1 | YES M | Y | |||||||||
|