Individuals with surname …, D…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YES | Y | |||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 8 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
2 |
about 938
|
1,086 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 941 | 1 | YES | Y | |||||||||||
23 | 22 |
before 1137
|
887 | 2 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
29 |
about 1030
|
994 | 1 | YES | Y | ||||||||||
|