Families — …, C…

Individuals with surname …, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Sunday, March 30, 2008 12:26 AM
yes 1 Saturday, August 16, 2008 5:10 AM
no 1 Tuesday, April 29, 2008 11:43 PM
no 1 Sunday, April 27, 2008 6:54 PM
yes 0 Saturday, June 17, 2017 7:24 PM
no 2 Tuesday, April 29, 2008 10:17 PM
yes 1 Tuesday, February 17, 2009 8:17 PM
yes 1 Thursday, February 19, 2009 5:56 AM
yes 1 Tuesday, March 1, 2016 4:15 AM
no 1 Sunday, March 30, 2008 3:47 PM
no 1 Sunday, March 30, 2008 1:06 AM
no 1 Saturday, March 29, 2008 9:19 PM
no 1 Monday, April 28, 2008 9:51 PM
no 1 Friday, August 15, 2008 8:55 PM
29 13 1,253 8 Saturday, February 9, 2008 7:13 PM
no 2 Saturday, February 9, 2008 6:40 PM
26 1,255 0 Saturday, February 9, 2008 6:48 PM
no 1 Saturday, February 9, 2008 6:59 PM
41 1,241 2 Saturday, February 16, 2008 10:36 PM
53
between October 794 and 796
1,230 0 Saturday, February 9, 2008 7:06 PM
no 1 Saturday, February 9, 2008 7:00 PM
no 1 Saturday, February 9, 2008 7:04 PM
no 2 Saturday, February 9, 2008 7:05 PM
1 Saturday, February 9, 2008 7:10 PM
22 1,049 2 Saturday, October 28, 2017 7:04 PM
19 12 1,182 2 Thursday, February 26, 2009 6:58 AM
46 20 1,154 1 Tuesday, October 17, 2017 12:17 AM
37 21
about 917
1,107 1 Tuesday, October 21, 2008 7:08 AM
yes 1 Never
no 1 Friday, August 15, 2008 9:11 PM
no 1 Friday, August 15, 2008 8:44 PM
18
before 796
1,228 1 Never
yes 1 Friday, August 15, 2008 9:26 PM
no 1 Tuesday, April 29, 2008 11:54 PM
yes 0 Thursday, July 13, 2017 3:52 AM
yes 1 Tuesday, March 1, 2016 4:29 AM
yes 1 Never
21 1,060 2 Wednesday, November 1, 2017 2:35 AM
yes 1 Wednesday, October 22, 2008 9:12 AM
yes 1 Thursday, October 23, 2008 4:53 AM
33
about 1073
951 2 Friday, November 27, 2015 11:54 PM
no 1 Wednesday, October 22, 2008 8:55 AM
no 1 Thursday, October 16, 2008 12:41 AM
20 318 2 Sunday, September 26, 2021 3:18 AM
34 310 0 Saturday, March 1, 2008 11:22 PM
39 305 0 Saturday, March 1, 2008 11:24 PM
53 291 0 Wednesday, February 25, 2009 11:28 PM
18 387 8 Wednesday, December 5, 2018 6:09 PM
28 320 3 Friday, June 18, 2021 9:13 PM
25 25
about 1615
409 0 Never
30
about 1000
1,024 1 Thursday, October 16, 2008 12:07 AM
no 1 Sunday, March 30, 2008 1:03 AM
no 1 Sunday, March 30, 2008 12:48 AM
no 1 Sunday, March 30, 2008 12:02 AM