Families — …, A…

Individuals with surname …, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 23 282 1 Sunday, January 22, 2017 2:40 AM
yes 1 Sunday, November 4, 2018 11:39 PM
yes 1 Saturday, September 25, 2021 3:49 AM
yes 1 Saturday, August 16, 2008 7:05 PM
yes 1 Sunday, November 23, 2014 1:45 AM
39 24
about 954
1,070 1 Monday, October 16, 2017 5:29 AM
yes 1 Thursday, November 26, 2015 7:33 PM
30 20
about 900
1,124 1 Thursday, November 26, 2015 7:58 PM
no 1 Monday, November 23, 2015 9:00 PM
no 1 Friday, August 15, 2008 9:37 PM
no 1 Sunday, November 22, 2015 10:20 PM
yes 2 Monday, October 16, 2017 8:08 PM
35 1,089 1 Sunday, December 6, 2015 3:41 AM
10
after 1067
957 1 Wednesday, August 13, 2008 4:01 AM
33
about 1113
911 1 Tuesday, October 17, 2017 8:41 PM
36
before 1068
956 1 Saturday, August 16, 2008 5:15 PM
yes 1 Saturday, August 16, 2008 7:10 PM
28 20
about 875
1,149 2 Tuesday, October 21, 2008 7:41 AM
22 1,049 2 Saturday, October 28, 2017 7:04 PM
38 20 1,073 1 Friday, October 24, 2008 8:42 PM
1 Saturday, February 9, 2008 7:10 PM
yes 1 Saturday, August 16, 2008 6:59 PM
yes 1 Never
28 38
about 1618
406 3 Monday, July 13, 2009 8:30 AM
50 20
about 1490
534 4 Friday, July 10, 2009 6:39 AM
yes 1 Tuesday, March 1, 2016 4:21 AM
yes 1 Saturday, August 16, 2008 4:46 AM
yes 1 Saturday, November 15, 2014 2:02 PM
no 1 Tuesday, October 14, 2008 9:43 AM
yes 3 Thursday, October 23, 2008 5:16 AM
no 1 Thursday, October 16, 2008 6:13 AM
no 1 Thursday, October 16, 2008 8:55 AM
no 1 Tuesday, September 16, 2008 6:49 AM
28 18
about 968
1,056 2 Monday, October 16, 2017 8:56 PM
yes 1 Saturday, August 16, 2008 6:13 PM
yes 1 Sunday, December 6, 2015 4:39 AM
no 2 Monday, March 31, 2008 11:49 PM
1,135 0 Monday, March 31, 2008 9:49 PM
no 1 Monday, March 31, 2008 11:45 PM
yes 1 Thursday, October 16, 2008 8:05 AM
1,171 0 Sunday, March 30, 2008 5:41 PM
yes 6 Sunday, March 30, 2008 8:19 PM
61 12 1,168 0 Never
yes 2 Friday, November 27, 2015 5:29 PM
yes 1 Friday, November 27, 2015 11:55 PM
no 1 Saturday, November 28, 2015 12:06 AM
40 10 1,034 1 Saturday, October 28, 2017 7:10 PM
26
about 1312
712 0 Thursday, May 1, 2008 4:05 PM
yes 0 Monday, June 8, 2009 4:48 AM
20 17 1,155 5 Monday, March 31, 2008 11:54 PM
yes 1 Saturday, June 11, 2016 6:52 PM
yes 0 Never
18 15
about 1083
941 1 Monday, October 16, 2017 10:35 PM
no 1 Monday, April 28, 2008 9:51 PM
no 1 Thursday, October 16, 2008 3:39 AM
yes 1 Saturday, August 16, 2008 2:40 AM
yes 1 Thursday, February 19, 2009 1:18 AM
yes 1 Saturday, August 16, 2008 5:10 AM
no 0 Never
50 15
about 1595
429 5 Monday, July 13, 2009 6:57 AM
30 0
about 1580
444 2 Monday, July 13, 2009 6:58 AM
39 18 1,005 1 Thursday, August 14, 2008 12:03 AM
yes 1 Saturday, September 25, 2021 3:51 AM
yes 1 Wednesday, February 18, 2009 8:38 AM
yes 1 Never
no 1 Monday, April 28, 2008 8:29 PM
no 1 Sunday, April 27, 2008 6:46 PM
yes 1 Tuesday, February 17, 2009 10:41 PM
24 23 325 8 Wednesday, October 3, 2018 6:01 PM
no 1 Saturday, October 25, 2008 8:45 AM
no 1 Saturday, October 18, 2008 8:35 AM
yes 1 Sunday, December 6, 2015 3:02 AM
yes 7 Sunday, December 25, 2016 5:47 AM
no 1 Sunday, January 3, 2021 1:23 AM
no 1 Monday, April 28, 2008 8:20 PM
about 1100
924 1 Friday, November 27, 2015 8:40 PM
yes 1 Monday, October 16, 2017 10:30 PM
no 1 Sunday, April 27, 2008 7:03 PM
29 1,044 2 Never
7 13
about 968
1,056 1 Wednesday, October 18, 2017 8:40 AM
no 1 Saturday, November 28, 2015 2:57 AM
no 1 Friday, August 15, 2008 3:14 AM
22 362 5 Tuesday, April 25, 2017 4:05 AM
20 12
about 970
1,054 1 Tuesday, October 31, 2017 12:41 AM
yes 1 Saturday, August 16, 2008 2:11 AM
yes 1 Sunday, November 9, 2014 8:42 PM
yes 1 Monday, November 23, 2015 7:51 AM