Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | R | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
30 |
about 845
|
1,179 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
1,098 | 1 | YES | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
48 | 29 |
about 998
|
1,026 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
45 | 15 |
about 945
|
1,079 | 2 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
46 | 20 | 1,154 | 1 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
26 | 13 |
before 893
|
1,131 | 1 | YES M | Y | |||||||||
31 | 30 | 961 | 1 | YES M | Y | ||||||||||
28 | 15 |
about 1001
|
1,023 | 2 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
44 | 45 |
about 864
|
1,160 | 1 | YES M | Y | |||||||||
35 | 19 |
about 890
|
1,134 | 1 | YES | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
before 832
|
1,192 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
1,102 | 2 | YES | Y | ||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
25 | 27 | 249 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
about 800
|
1,224 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
|