Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | |||||||||||
no | 1 | U | Y | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
yes | 1 | YES | ||||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
38 |
about 673
|
1,352 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | ||||||||||||
yes | 2 | YES | Y | |||||||||||
|
Showing 1 to 10 of 11