Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
38 | 24 |
about 1069
|
955 | 2 | YES | Y | |||||||||
1,033 | 1 | YES | Y | ||||||||||||
18 | 1,014 | 1 | YES | Y | |||||||||||
yes | 8 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
334 | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
33 | 19 | 1,115 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 20 | 899 | 1 | YES | Y | ||||||||||
35 |
about 1090
|
934 | 1 | YES | Y | ||||||||||
22 | 24 |
about 1160
|
864 | 1 | YES D | Y | |||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
before 1671
|
353 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
|