Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,282 | 18 | 1,210 | 71 | M | YES | YES | ||||||||||
1,201 | 3 | 1,147 | 54 | M | YES | YES | ||||||||||
1,247 | 1 | 1,214 | 33 | M | YES | YES | ||||||||||
1,145 | 1 | 1,095 | 50 | M | YES | YES | ||||||||||
estimated 1874 | 1 | before 1994 | F | YES | Y100 | R | ||||||||||
estimated 1881 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
estimated 914 | 1 | 1,029 | M | YES | YES | |||||||||||
about 920
|
1,104 | 1 | 1,027 | 77 | M | YES | YES | |||||||||
estimated 883 | 1 |
about 982
|
1,042 | M | YES | YES | ||||||||||
estimated 819 | 1 | 1,161 | M | YES | YES | |||||||||||
about 1040
|
984 | 2 | 938 | 46 | M | YES | YES | |||||||||
estimated 849 | 1 |
before 876
|
1,148 | M | YES | YES | ||||||||||
estimated 821 | 1 | 1,143 | M | YES | YES | R | ||||||||||
1,214 | 1 | 1,186 | 30 | M | YES | YES | ||||||||||
estimated 785 | 1 | before 905 | F | YES | YES | |||||||||||
about 890
|
1,134 | 3 | before 1010 | F | YES | YES | ||||||||||
estimated 785 | 1 |
after June 15, 835
|
1,189 | F | YES | YES | R | |||||||||
|