Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 13 |
between January 1, 771 and April 30, 771
|
1,253 | 8 | YES M | Y | |||||||||
no | 2 | U M | Y | ||||||||||||
26 | 1,255 | 0 | YES M | Y | |||||||||||
no | 1 | U M | Y | ||||||||||||
41 | 1,241 | 2 | YES M | Y | |||||||||||
53 |
between October 794 and 796
|
1,230 | 0 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
1 | U M | Y | |||||||||||||
19 | 12 | 1,182 | 2 | YES M | Y | ||||||||||
46 | 20 | 1,154 | 1 | YES M | Y | ||||||||||
18 |
before 796
|
1,228 | 1 | YES | Y | ||||||||||
37 | 21 |
about 917
|
1,107 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
23 | 113 | 0 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
33 |
about 1073
|
951 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
40 | 20 |
before 910
|
1,114 | 3 | YES | Y | |||||||||
17 |
about 814
|
1,210 | 1 | YES | Y | ||||||||||
|