Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 1,241 | 2 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
before June 6, 1584
|
440 | 1 | YES | Y | |||||||||||
31 | 17 |
about 1050
|
974 | 1 | YES M | Y | |||||||||
15 |
about 1100
|
924 | 1 | YES | Y | ||||||||||
22 | 22 | 862 | 2 | YES | Y | ||||||||||
14 |
before December 6, 1224
|
800 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
27 | 22 | 1,087 | 1 | YES | Y | ||||||||||
27 | 22 | 1,087 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
46 | 29 | 935 | 1 | YES | Y | ||||||||||
18 | 17 | 914 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
37 | 20 |
about 1802
|
222 | 1 | YES | Y | |||||||||
yes | 2 | YES | Y | ||||||||||||
|