Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 23 | 282 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
39 | 24 |
about 954
|
1,070 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | ||||||||||||
30 | 20 |
about 900
|
1,124 | 1 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
35 | 1,089 | 1 | YES | Y | |||||||||||
10 |
after 1067
|
957 | 1 | YES | Y | ||||||||||
33 |
about 1113
|
911 | 1 | YES | Y | ||||||||||
36 |
before 1068
|
956 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
28 | 20 |
about 875
|
1,149 | 2 | YES | Y | |||||||||
22 | 1,049 | 2 | YES | Y | |||||||||||
38 | 20 | 1,073 | 1 | YES M | Y | ||||||||||
1 | U M | Y | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 38 |
about 1618
|
406 | 3 | YES M | Y | |||||||||
50 | 20 |
about 1490
|
534 | 4 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
28 | 18 |
about 968
|
1,056 | 2 | YES | Y | |||||||||
yes | 1 | YES M | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
1,135 | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
after April 2, 853
|
1,171 | 0 | YES | Y | |||||||||||
yes | 6 | YES M | Y | ||||||||||||
61 | 12 | 1,168 | 0 | YES M | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
40 | 10 | 1,034 | 1 | YES | Y | ||||||||||
26 |
about 1312
|
712 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
20 | 17 | 1,155 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
18 | 15 |
about 1083
|
941 | 1 | YES | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
50 | 15 |
about 1595
|
429 | 5 | YES M | Y | |||||||||
30 | 0 |
about 1580
|
444 | 2 | YES M | Y | |||||||||
39 | 18 | 1,005 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 23 | 325 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | |||||||||||||
about 1100
|
924 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
29 | 1,044 | 2 | YES | Y | |||||||||||
7 | 13 |
about 968
|
1,056 | 1 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
22 | 362 | 5 | YES | Y | |||||||||||
20 | 12 |
about 970
|
1,054 | 1 | YES M | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
|