Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1626
|
398 | 1 | before 1746 | F | YES | YES | R | |||||||||
about 1500
|
524 | 7 | before 1620 | F | YES | YES | R | |||||||||
estimated 1565 | 5 | before 1685 | F | YES | YES | R | ||||||||||
estimated 1588 | 1 | before 1708 | F | YES | YES | R | ||||||||||
estimated 1570 | 2 | before 1690 | F | YES | YES | R | ||||||||||
about 1679
|
345 | 1 | before 1799 | F | YES | YES | R | |||||||||
about 1630
|
394 | 7 | before 1750 | F | YES | YES | R | |||||||||
about 1630
|
394 | 1 | before 1750 | F | YES | YES | R | |||||||||
estimated 1691 | 1 | before 1811 | F | YES | YES | R | ||||||||||
about 1667
|
357 | 1 | before 1787 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
196 | 0 | before 1948 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1776 | 1 | before 1896 | M | YES | YES | R | ||||||||||
estimated 1778 | 1 | before 1898 | M | YES | YES | R | ||||||||||
estimated 1535 | 1 | before 1655 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1739 | 1 | before 1859 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
275 | 0 | before 1869 | M | YES | YES | |||||||||||
about 1770
|
254 | 0 | before 1890 | F | YES | YES | R | |||||||||
260 | 0 | 191 | 68 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
estimated 1174 | 1 | before 1294 | F | YES | YES | R | ||||||||||
estimated 863 | 1 | before 983 | M | YES | YES | R | ||||||||||
estimated 739 | 0 | before 859 | F | YES | YES | |||||||||||
estimated 754 | 1 | before 874 | F | YES | YES | R | ||||||||||
about 1627
|
397 | 4 | before 1747 | F | YES | YES | R | |||||||||
about 1581
|
443 | 1 | before 1701 | F | YES | YES | R | |||||||||
about 1614
|
410 | 1 | before 1734 | F | YES | YES | R | |||||||||
2 | F | YES | YES | |||||||||||||
2 | F | YES | YES | |||||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
estimated 1791 | 1 | before 1911 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1614 | 3 |
before 1674
|
350 | F | YES | YES | R | |||||||||
estimated 829 | 1 | before 949 | F | YES | YES | R | ||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
estimated 390 | 1 | before 510 | F | YES | YES | |||||||||||
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 665 | 1 | before 785 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1772 | 2 | before 1892 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1540
|
484 | 1 | before 1660 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 764 | 1 | before 884 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1680 | 3 | before 1800 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1656 | 1 | before 1776 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1610 | 0 | before 1730 | F | YES | YES | R | ||||||||||
estimated 1585 | 1 | before 1705 | F | YES | YES | R | ||||||||||
|